NYOA


Printer Formatted Laptimes
05-05-2024 Dream, Riders Bikes
Newfield, NY
5/5/2024
00. AA
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 DOMINICK  MORSE 56 HSQ 00:24:35.174 2 00:00:21.866 00:25:53.618 2 00:01:04.218 00:26:11.180 1 00:00:00.000 00:26:35.723 1 00:00:00.000 00:26:49.245 1 00:00:00.000
2 IAN POTTER 76 BET 00:25:04.670 3 00:00:29.496 00:26:19.389 3 00:00:55.267 00:27:41.169 2 00:02:25.256 00:27:23.724 2 00:03:13.257 00:27:31.383 2 00:03:55.395
3 COOPER P DAVIS 006 HSQ 00:26:25.172 10 00:00:02.281 00:26:28.931 8 00:00:02.467 00:27:25.544 7 00:00:11.764 00:27:09.622 5 00:00:08.178 00:26:43.042 3 00:00:11.976
4 BENJAMIN  BOUWENS 099 KAW 00:26:13.928 7 00:00:01.587 00:26:33.175 6 00:00:01.661 00:27:05.678 4 00:00:01.025 00:27:24.917 3 00:00:48.746 00:27:07.505 4 00:00:12.892
5 OWEN BARNES 77 HSQ 00:26:22.891 9 00:00:01.544 00:26:18.431 4 00:01:17.263 00:27:10.434 3 00:00:46.528 00:27:29.335 4 00:00:03.393 00:29:58.443 5 00:02:54.331
6 KENNETH HELD 2 SUZ 00:26:37.235 12 00:00:10.203 00:26:14.401 7 00:00:04.533 00:27:11.835 5 00:00:10.690 00:28:03.088 6 00:00:37.290 00:29:15.510 6 00:00:02.535
7 MARK FORTNER 10 ATK 00:26:12.341 6 00:00:03.832 00:26:33.101 5 00:00:04.120 00:27:22.441 6 00:00:04.412 00:28:36.496 7 00:00:37.820 00:29:56.498 7 00:01:18.808
8 DANIEL FORTNER 1 BET 00:26:45.540 13 00:00:08.305 00:27:09.025 11 00:00:03.850 00:28:10.190 8 00:01:45.108 00:28:27.227 8 00:01:47.603 00:29:02.315 8 00:00:53.420
9 BAILEY  FLYNN 003 KAW 00:26:53.350 15 00:00:05.328 00:27:05.286 12 00:00:04.071 00:28:10.274 9 00:00:04.155 00:29:34.335 9 00:01:11.263 00:30:11.067 9 00:02:20.015
10 TALON  BENNETT 44 YAM 00:26:21.347 8 00:00:07.419 00:27:50.349 13 00:00:13.060 00:29:17.666 11 00:01:18.799 00:31:33.240 11 00:03:04.379 00:30:16.191 10 00:03:24.481
11 SKYLER KAPALSKI 34 GAS 00:28:00.752 17 00:01:04.877 00:29:23.276 15 00:02:52.609 00:29:59.112 13 00:03:43.904 00:30:35.529 13 00:02:36.206 00:30:25.379 11 00:03:05.255
12 ZACK  SMITH 8 KAW 00:26:48.022 14 00:00:02.482 00:27:02.693 10 00:00:50.043 00:28:19.848 10 00:00:01.653 00:29:47.660 10 00:00:14.978 00:40:12.422 13 00:02:10.963
13 JOSH  LORD 28 HON 00:30:37.862 18 00:02:37.110 00:30:49.721 16 00:04:03.555 00:31:56.212 14 00:06:00.655 00:31:50.072 14 00:07:15.198 00:32:58.518 14 00:06:01.740
14 TOBY  CLEVELAND 32 HSQ 00:24:13.308 1 00:00:00.000 00:25:11.266 1 00:00:00.000                  
15 JOHNNY FLEMING 26 KAW 00:26:03.690 4 00:00:59.020 00:26:56.982 9 00:00:06.569                  
DNF LOGAN  KRAUSE 004 KTM 00:26:27.032 11 00:00:01.860                        
DNF KAMREN LEHMAN 0X1 KAW 00:26:55.875 16 00:00:02.525 00:27:35.544 14 00:00:19.723 00:29:07.817 12 00:00:09.874 00:31:43.227 12 00:00:19.861 00:34:37.219 12 00:01:35.634
DNF NICK DAVIS 41 KTM 00:26:08.509 5 00:00:04.819                        
889 TIMOTHY  STEINER 69 KTM