OMA Nationals

Printer Formatted Laptimes
2nd Moto Afternoon Round 6
Dayton, IA
9/12/2015
Super Senior/50+
Lap 1 Lap 2 Lap 3
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 JEFF BEHRENDSEN 821 KTM 00:25:40.637 2 00:00:42.101 00:26:14.072 1 00:00:00.000 00:26:32.063 1 00:00:00.000
2 CHUCK NEAVIN 827 KTM 00:24:58.536 1 00:00:00.000 00:29:05.294 2 00:02:09.121      
3 DENNIS HEATHERINGTON 802 KTM 00:29:01.678 6 00:00:11.720 00:27:05.853 3 00:02:03.701      
4 TIM GRAF 436 KAW 00:28:48.298 4 00:00:54.701 00:29:18.194 4 00:01:58.961      
5 RICK MAHRT 346 HSQ 00:28:49.958 5 00:00:01.660 00:29:19.074 5 00:00:02.540      
6 ALEX SCHWENKE 400 KTM 00:27:53.597 3 00:02:12.960 00:30:52.986 6 00:00:37.551      
7 STEVE SANGER 368 YAM 00:31:57.180 8 00:01:48.831 00:27:45.063 7 00:00:55.660      
8 BRETT SORRELLS 369 KTM 00:30:08.349 7 00:01:06.671 00:29:41.874 8 00:00:07.980      
9 BRENT COULTER 820 KTM 00:37:15.032 9 00:05:17.852 00:33:49.297 9 00:11:14.106      
DNF MIKE GONNERMAN 801 BET                  
DNF RALPH ROGERS 819 KAW