OMA Nationals

Printer Formatted Laptimes
2nd Moto Afternoon Round 6
Dayton, IA
9/12/2015
Senior B/40+
Lap 1 Lap 2
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind
1 MATTHEW REYNOLDS 640 BET 00:27:49.178 1 00:00:00.000 00:29:32.545 1 00:00:00.000
2 GREG BLAESING 315 KTM 00:29:16.209 2 00:01:27.031 00:29:08.284 2 00:01:02.770
3 SCOTT FLECK 773 KTM 00:30:56.620 3 00:01:40.411 00:31:12.595 3 00:03:44.722
4 BILL WARD 227 KTM 00:31:44.190 4 00:00:47.570 00:31:00.925 4 00:00:35.900
5 JEFF KELLY 809 YAM 00:35:17.662 6 00:02:39.081 00:32:31.386 5 00:05:03.933
6 DONNIE SMITH 383 YAM 00:32:38.581 5 00:00:54.391      
DNF ALLEN WEAVER 260 KTM            
DNF EARL SCHAFFER 377 YAM            
DNF MATT SCHWERING 815 KTM