OMA Nationals

Printer Formatted Laptimes
2nd Moto Afternoon Round 6
Dayton, IA
9/12/2015
B
Lap 1 Lap 2 Lap 3
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 DYLAN COLLINS 375 KTM 00:23:38.346 2 00:00:00.731 00:23:34.001 2 00:00:01.280 00:23:59.891 1 00:00:00.000
2 BEAU MALCOM 240 KTM 00:23:37.615 1 00:00:00.000 00:23:33.452 1 00:00:00.000 00:25:05.302 2 00:01:04.131
3 DAWSON DRISKELL 229 YAM 00:24:10.836 3 00:00:32.490 00:24:24.371 3 00:01:22.860 00:24:43.092 3 00:01:01.930
4 TOMMY FORTUNE JR 206 KAW 00:25:53.197 4 00:01:42.361 00:26:42.913 4 00:04:00.903 00:27:19.283 4 00:06:37.094
5 DARREN FESCO 269 YAM 00:28:07.838 7 00:00:56.481 00:27:58.773 5 00:03:30.501      
6 BRAD SWAILES 390 HON 00:27:11.357 6 00:00:31.030 00:29:50.575 6 00:00:55.321      
7 MITCH PETERSEN 822 KTM 00:29:00.428 9 00:00:00.590 00:28:31.524 7 00:00:30.020      
8 DAVID CALMER 814 HON 00:29:00.478 10 00:00:00.050 00:28:35.524 8 00:00:04.050      
9 KYLE ARNOLD 804 YAM 00:28:59.838 8 00:00:52.000 00:32:20.356 9 00:03:44.192      
10 NICK GRAF 435 KAW 00:33:19.490 13 00:00:15.300 00:28:53.984 10 00:00:53.280      
11 TRAVIS BREAZEALE 276 YAM 00:26:40.327 5 00:00:47.130 00:37:23.628 11 00:01:50.481      
12 JARRETT LOEGERING 829 YAM 00:32:56.950 11 00:03:56.472 00:31:48.245 12 00:00:41.240      
13 CHRIS STIEFEL 823 BET 00:35:13.021 15 00:00:04.120 00:33:45.456 13 00:04:13.282      
14 CLAY SMITH 805 YAM 00:33:04.190 12 00:00:07.240 00:36:16.587 14 00:00:22.300      
15 GARRETT KRATH 264 KTM 00:35:08.901 14 00:01:49.411 00:40:13.379 15 00:06:01.503      
DNF NATHAN NIKKEL 830 SUZ