OMA Nationals

Printer Formatted Laptimes
2nd Moto Afternoon Round 6
Dayton, IA
9/12/2015
Vet A/30+
Lap 1 Lap 2 Lap 3
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 RYAN REYNOLDS 807 YAM 00:23:44.000 1 00:00:00.000 00:24:03.406 1 00:00:00.000 00:24:49.716 1 00:00:00.000
2 JAMES RUZOR 816 KTM 00:24:05.165 2 00:00:21.165 00:23:58.782 2 00:00:16.541 00:26:40.523 2 00:02:07.348
3 LUKE KASZYNSKI 828 KAW 00:24:44.496 4 00:00:26.701 00:25:10.352 3 00:01:50.901 00:26:58.933 3 00:02:09.311
4 TUG DENOTTER 247 KTM 00:25:34.686 5 00:00:50.190 00:26:01.512 6 00:00:02.589 00:25:38.023 4 00:00:20.440
5 SHANE MILLSAP 415 HON 00:25:44.646 6 00:00:09.960 00:25:42.952 4 00:01:32.750 00:27:21.674 5 00:01:35.051
6 MITCH SHEETS 393 KTM 00:24:17.795 3 00:00:12.630 00:27:15.814 5 00:00:06.011 00:28:51.473 6 00:01:35.810
DNF NICHOLAS NENOW 426 BET                  
DNF RICH BEYMER 788 KTM