OMA Nationals

Printer Formatted Laptimes
2nd Moto Afternoon Round 6
Dayton, IA
9/12/2015
A
Lap 1 Lap 2 Lap 3
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 JARRETT RUCHOTZKE 644 KTM 00:22:06.184 1 00:00:00.000 00:23:10.301 1 00:00:00.000 00:24:40.492 1 00:00:00.000
2 CYLE TAYLOR 386 HON 00:23:42.054 2 00:01:35.870 00:24:31.332 2 00:02:56.901 00:25:33.983 2 00:03:50.392
3 BARRY SULZBERGER 421 SUZ 00:24:24.275 3 00:00:42.221 00:24:24.522 3 00:00:35.411 00:27:27.833 3 00:02:29.261
4 COLTON SCHWENKE 401 KTM 00:24:34.435 5 00:00:01.630 00:25:00.182 4 00:00:45.820 00:27:25.473 4 00:00:43.460
5 TRAVIS SHELMAN 371 YAM 00:24:32.805 4 00:00:08.530 00:25:45.573 5 00:00:43.761 00:28:26.283 5 00:01:44.571
6 TODD CARLO 403 KTM 00:27:42.394 6 00:03:07.959 00:32:22.360 6 00:09:46.376      
DNF JUSTIN GROSSNICKLE 812 YAM                  
DNF TRISTAN MELGOZA 230 YAM                  
DNF SAM HAMMELMAN 717 YAM