OMA Nationals

Printer Formatted Laptimes
2nd Moto Afternoon Round 1
Memphis, MO
4/4/2015
B
Lap 1 Lap 2 Lap 3
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 COLTEN ZUIDEMA 409 KTM 00:17:49.074 2 00:00:09.340 00:17:20.329 1 00:00:00.000 00:17:36.899 1 00:00:00.000
2 DAWSON DRISKELL 229 YAM 00:18:15.495 3 00:00:26.421 00:17:14.488 2 00:00:20.580 00:17:38.328 2 00:00:22.009
3 DYLAN COLLINS 375 KTM 00:17:39.734 1 00:00:00.000 00:18:20.629 3 00:00:30.380 00:17:45.309 3 00:00:37.361
4 BEAU MALCOM 240 KTM 00:18:18.865 4 00:00:03.370 00:17:51.568 4 00:00:10.070 00:17:46.409 4 00:00:11.170
5 TOMMY FORTUNE JR 206 KAW 00:18:46.875 6 00:00:13.590 00:17:50.018 6 00:00:01.309 00:18:08.809 5 00:00:48.860
6 DAN MYERS 384 HSB 00:18:58.955 7 00:00:12.080 00:19:18.069 7 00:01:40.131 00:19:23.550 6 00:02:54.872
7 NICK GRAF 435 KAW 00:20:07.006 12 00:00:01.500 00:19:00.429 9 00:00:13.740 00:19:10.629 7 00:00:37.490
8 BRIAN REED 361 KTM 00:19:43.315 9 00:00:24.260 00:19:36.590 10 00:00:12.470 00:19:02.869 8 00:00:04.710
9 TRAVIS BREAZEALE 276 YAM 00:19:19.055 8 00:00:20.100 00:19:34.640 8 00:00:36.671 00:19:36.669 9 00:00:07.590
10 PAYTON CAREY 365 YAM 00:18:33.285 5 00:00:14.420 00:18:02.299 5 00:00:25.151 00:22:32.231 10 00:00:37.451
11 DARREN FESCO 269 YAM 00:19:59.286 10 00:00:15.971 00:19:46.199 11 00:00:25.580 00:21:29.971 11 00:02:07.641
12 DYLAN CURRY 418 KAW 00:20:42.796 14 00:00:24.570 00:20:44.440 14 00:00:13.450 00:20:17.440 12 00:00:29.220
13 THOMAS BUCKLEY 207 YAM 00:20:05.506 11 00:00:06.220 00:20:26.189 12 00:00:46.210 00:21:53.171 13 00:00:40.190
14 FLEETY BELTZ 270 YAM 00:20:18.226 13 00:00:11.220 00:20:55.560 13 00:00:42.091 00:21:12.350 14 00:00:01.270
15 NICK BALZER 200 SUZ 00:21:03.816 16 00:00:01.520 00:20:37.680 15 00:00:14.260 00:21:39.270 15 00:00:54.630
16 CODY WHITHAM 413 KTM 00:21:12.696 17 00:00:08.880 00:21:34.221 16 00:01:05.421 00:22:25.070 16 00:01:51.221
17 MIKE ROBINSON 438 HON 00:21:02.296 15 00:00:19.500 00:21:53.850 17 00:00:09.229 00:22:33.881 17 00:00:18.040
18 BRANDON SOINE 387 HON 00:21:46.706 18 00:00:34.010 00:21:59.611 18 00:00:50.171 00:25:34.802 18 00:03:51.092
DNF ZAC DOWNEY 366 KTM                  
DNF JACOB POULOS 364 YAM                  
DNF KANE ULVE 251 KAW                  
DNF BRAD SWAILES 390 HON                  
DNF BRITT HEBENSTREIT 702 YAM                  
DNF TREVOR KROMRAY 416 YAM