OMA Nationals

Printer Formatted Laptimes
2nd Moto Afternoon Round 1
Memphis, MO
4/4/2015
Vet A/30+
Lap 1 Lap 2 Lap 3 Lap 4
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 STEVE PAKUSCH 379 KTM 00:18:03.253 1 00:00:00.000 00:17:28.099 1 00:00:00.000 00:17:45.909 1 00:00:00.000 00:18:12.398 1 00:00:00.000
2 BEN COPE 288 BET 00:18:06.853 2 00:00:03.600 00:17:34.009 2 00:00:09.510 00:18:11.809 2 00:00:35.410      
3 COREY HOLMAN 388 SUZ 00:18:30.904 4 00:00:06.620 00:18:11.499 3 00:01:01.541 00:18:50.848 3 00:01:40.580      
4 MITCH SHEETS 393 KTM 00:18:24.284 3 00:00:17.431 00:18:26.569 4 00:00:08.450 00:18:52.159 4 00:00:09.761      
5 NICHOLAS NENOW 426 BET 00:19:29.324 8 00:00:10.410 00:18:06.719 5 00:00:45.190 00:18:14.849 5 00:00:07.880      
6 JAMES RAZOR 395 KTM 00:19:44.704 9 00:00:15.380 00:17:59.459 6 00:00:08.120 00:18:10.249 6 00:00:03.520      
7 ZAC CAMPBELL 419 YAM 00:19:18.914 7 00:00:17.670 00:18:33.399 8 00:00:07.070 00:19:21.270 7 00:01:19.171      
8 MAX SHARP 406 KTM 00:19:01.244 6 00:00:10.810 00:19:25.189 9 00:00:34.120 00:20:01.650 8 00:01:14.500      
9 SHANE MILLSAP 415 HON 00:18:50.434 5 00:00:19.530 00:18:54.809 7 00:00:01.080            
DNF KYLE ULVE 252 YAM