OMA Nationals

Printer Formatted Laptimes
1st Moto Afternoon Round 1
Memphis, MO
4/4/2015
B
Lap 1 Lap 2 Lap 3
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 COLTEN ZUIDEMA 409 KTM 00:18:31.768 1 00:00:00.000 00:17:05.068 1 00:00:00.000 00:17:40.599 1 00:00:00.000
2 BEAU MALCOM 240 KTM 00:18:45.858 2 00:00:14.090 00:17:40.989 3 00:00:01.111 00:17:22.418 2 00:00:31.830
3 DAWSON DRISKELL 229 YAM 00:18:47.128 3 00:00:01.270 00:17:38.608 2 00:00:48.900 00:18:53.210 3 00:01:29.681
4 DYLAN COLLINS 375 KTM 00:19:36.188 6 00:00:01.540 00:18:54.740 6 00:00:04.491 00:17:43.388 4 00:00:55.370
5 TOMMY FORTUNE JR 206 KAW 00:19:40.868 9 00:00:01.140 00:18:45.569 5 00:00:01.820 00:18:11.629 5 00:00:23.750
6 PAYTON CAREY 365 YAM 00:18:59.138 4 00:00:12.010 00:19:25.479 4 00:01:57.770 00:19:16.050 6 00:01:02.601
7 TRAVIS BREAZEALE 276 YAM 00:19:37.168 7 00:00:00.980 00:19:28.870 7 00:00:35.110      
8 BRIAN REED 361 KTM 00:19:34.648 5 00:00:35.510 00:19:53.930 8 00:00:22.540      
9 JACOB POULOS 364 YAM 00:19:55.279 12 00:00:01.071 00:20:15.920 9 00:00:42.621      
10 DAN MYERS 384 HSB 00:19:54.208 11 00:00:08.949 00:20:18.580 10 00:00:01.589      
11 DYLAN CURRY 418 KAW 00:19:45.259 10 00:00:04.391 00:21:04.840 11 00:00:37.311      
12 FLEETY BELTZ 270 YAM 00:20:54.069 15 00:00:03.380 00:20:36.710 12 00:00:40.680      
13 THOMAS BUCKLEY 207 YAM 00:20:50.689 14 00:00:25.780 00:21:19.100 13 00:00:39.010      
14 NICK BALZER 200 SUZ 00:21:06.199 17 00:00:03.850 00:21:16.950 14 00:00:13.360      
15 MIKE ROBINSON 438 HON 00:21:02.349 16 00:00:08.280 00:22:04.741 15 00:00:43.941      
16 ZAC DOWNEY 366 KTM 00:22:48.570 19 00:00:24.410 00:22:06.651 16 00:01:48.131      
17 DARREN FESCO 269 YAM 00:22:52.070 20 00:00:03.500 00:22:53.221 17 00:00:50.070      
18 CODY WHITHAM 413 KTM 00:22:24.160 18 00:01:17.961 00:23:38.271 18 00:00:17.140      
19 BRANDON SOINE 387 HON 00:22:54.400 21 00:00:02.330 00:25:54.093 19 00:02:46.062      
20 NICK GRAF 435 KAW 00:20:24.909 13 00:00:29.630 00:30:14.744 20 00:01:51.160      
21 BRAD SWAILES 390 HON 00:23:56.161 22 00:01:01.761 00:27:52.233 21 00:01:08.741      
22 KANE ULVE 251 KAW 00:27:58.803 23 00:04:02.642 00:34:43.376 22 00:10:53.785      
23 TREVOR KROMRAY 416 YAM 00:19:39.728 8 00:00:02.560            
DNF BRITT HEBENSTREIT 702 YAM