OMA Nationals

Printer Formatted Laptimes
1st Moto Afternoon Round 1
Memphis, MO
4/4/2015
Vet A/30+
Lap 1 Lap 2 Lap 3
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 STEVE PAKUSCH 379 KTM 00:18:43.987 2 00:00:03.850 00:17:50.698 2 00:00:08.549 00:17:52.829 1 00:00:00.000
2 BEN COPE 288 BET 00:18:40.137 1 00:00:00.000 00:17:45.999 1 00:00:00.000 00:18:06.488 2 00:00:05.110
3 JAMES RAZOR 395 KTM 00:18:58.187 5 00:00:02.630 00:18:01.719 3 00:00:25.221 00:18:34.099 3 00:01:01.381
4 COREY HOLMAN 388 SUZ 00:18:52.467 3 00:00:08.480 00:18:19.379 4 00:00:11.940 00:18:27.539 4 00:00:05.380
5 SHANE MILLSAP 415 HON 00:18:55.557 4 00:00:03.090 00:18:54.159 5 00:00:37.870 00:18:22.919 5 00:00:33.250
6 MAX SHARP 406 KTM 00:19:29.707 6 00:00:31.520 00:19:04.069 6 00:00:44.060 00:19:03.330 6 00:01:24.471
7 MITCH SHEETS 393 KTM 00:19:42.407 7 00:00:12.700 00:19:24.410 7 00:00:33.041 00:18:46.769 7 00:00:16.480
8 NICHOLAS NENOW 426 BET 00:20:19.818 9 00:00:31.520 00:19:11.739 8 00:00:24.740 00:19:46.459 8 00:01:24.430
9 ZAC CAMPBELL 419 YAM 00:19:48.298 8 00:00:05.891 00:20:37.850 9 00:00:54.591 00:20:17.510 9 00:01:25.642
DNF KYLE ULVE 252 YAM