Printer Formatted Laptimes
THE STAMPEDE
FERGUSON NC
4/7/2024
B 4-Stroke Lites
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 TJ BROWN 059 HON 00:22:50.689 1 00:00:00.000 00:23:14.268 1 00:00:00.000 00:23:12.544 1 00:00:00.000 00:23:08.710 1 00:00:00.000 00:23:17.844 1 00:00:00.000
2 NATHANIEL GIBBS 225 KTM 00:23:45.824 2 00:00:55.135 00:23:59.809 2 00:01:40.676 00:24:39.475 2 00:03:07.607 00:24:15.276 2 00:04:14.173 00:24:41.106 2 00:05:37.435
3 BRENDAN  RAY 178 KAW 00:26:15.213 6 00:00:02.951 00:24:27.612 4 00:00:56.670 00:26:14.449 4 00:01:31.779 00:25:04.562 3 00:05:21.452 00:24:26.845 3 00:05:07.191
4 COLE BERLEY 287 YAM 00:24:49.802 3 00:01:03.978 00:24:56.353 3 00:02:00.522 00:25:39.340 3 00:03:00.387 00:28:04.430 4 00:01:28.089 00:26:13.292 4 00:03:14.536
5 JOHNSTON  COOGLER 033 HON 00:25:45.004 4 00:00:55.202 00:26:34.172 5 00:01:36.351 00:26:40.192 5 00:02:02.094 00:26:51.348 5 00:02:20.791 00:26:48.453 5 00:02:55.952
6 ELIJAH  CARR 724 KTM 00:26:35.627 7 00:00:20.414 00:26:02.572 6 00:00:19.023 00:27:22.925 7 00:00:08.619 00:27:29.133 7 00:00:48.140 00:28:14.257 6 00:03:05.345
7 JOSEPH  CUNNINGHAM 026 KTM 00:27:34.680 8 00:00:59.053 00:26:57.152 8 00:01:01.962 00:27:06.192 8 00:01:36.900 00:27:01.082 8 00:01:08.849 00:29:09.813 7 00:02:04.405
8 ZACK BUMGARNER 911 KTM 00:26:12.262 5 00:00:27.258 00:27:17.608 7 00:00:51.671 00:26:22.635 6 00:00:53.137 00:26:49.612 6 00:00:51.401      
9 MICHAEL BROWN 472 YAM 00:35:08.733 11 00:04:17.440 00:39:07.078 11 00:11:18.128 00:34:44.386 10 00:15:28.481 00:35:04.470 9 00:35:25.561      
10 LOGAN COLVARD 722 YAM 00:28:34.750 9 00:01:00.070 00:30:25.168 9 00:04:28.086 00:34:31.798 9 00:11:53.692            
11 TANNER GARRISON 733 HON 00:30:51.293 10 00:02:16.543 00:32:06.390 10 00:03:57.765                  
DNF JAY DOYLE 748 YAM